When to use Polysorb disc springs
Compensation for axial clearances and manufacturing tolerances
Vibration dampening
Noise dampening
Anti-magnetic
Electrical and thermal insulation
When no corrosion problems should arise
No lubrication necessary
Lightweight
Low profile dimensions
Maintenance-free
When not to use them
When constant spring forces are necessary over wide temperature ranges
When high spring forces are required
| Medium | Resistance |
| Alcohol | Resistant |
| Chlorinated hydrocarbon | Resistant |
| Ester | Not resistant |
| Fats, oils | Resistant |
| Ketone | Conditionally resistant |
| Fuels | Resistant |
| Weak acids | Conditionally resistant |
| Strong acids | Not resistant |
| Weak alkalis | Conditionally resistant |
| Strong alkalis | Conditionally resistant |
De [inch]: |
|
Di [inch]: |
|
| Part no. | Standard values: Spring deflections and spring forces | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De | Di | t | h0 | S0.25 | F0.25 | S0.5 | F0.5 | S0.75 | F0.75 | F1.0 | M | |||
| [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [mm] | [N] | [mm] | [N] | [N] | [g] | |||
| JTEM-05 | 10 | 5.2 | 0.5 | 0.25 | 0.06 | 1 | 0.13 | 2.4 | 0.19 | 3.6 | 5 | 0.04 | 3.08 EUR | |
| JTEM-06 | 12.5 | 6.2 | 0.7 | 0.3 | 0.08 | 3 | 0.15 | 5.1 | 0.23 | 8 | 10 | 0.11 | 3.24 EUR | |
| JTEM-08 | 16 | 8.2 | 0.9 | 0.35 | 0.09 | 4 | 0.18 | 8 | 0.28 | 11 | 16 | 0.2 | 3.26 EUR | |
| JTEM-10 | 20 | 10.2 | 1.1 | 0.45 | 0.11 | 5 | 0.22 | 10 | 0.33 | 15 | 24 | 0.33 | 3.33 EUR | |
| JTEM-12 | 25 | 12.2 | 1.5 | 0.55 | 0.14 | 9 | 0.28 | 18 | 0.42 | 27 | 45 | 0.85 | 3.77 EUR | |
| JTEM-16 | 31.5 | 16.3 | 1.75 | 0.7 | 0.18 | 15 | 0.35 | 32 | 0.53 | 51 | 65 | 1.44 | 4.24 EUR | |
| JTEM-20 | 40 | 20.4 | 2.25 | 0.9 | 0.23 | 35 | 0.45 | 70 | 0.68 | 110 | 130 | 3.1 | 4.47 EUR | |
| A500TEM-05 | 10 | 5.2 | 0.5 | 0.25 | 0.06 | 1 | 0.13 | 2.4 | 0.19 | 3.6 | 8 | 0.04 | 5.08 EUR | |
| A500TEM-06 | 12.5 | 6.2 | 0.7 | 0.3 | 0.08 | 3 | 0.15 | 5.1 | 0.23 | 8 | 15 | 0.11 | 5.35 EUR | |
| A500TEM-08 | 16 | 8.2 | 0.9 | 0.35 | 0.09 | 4 | 0.18 | 8 | 0.28 | 11 | 24 | 0.2 | 6.26 EUR | |
| A500TEM-10 | 20 | 10.2 | 1.1 | 0.45 | 0.11 | 5 | 0.22 | 10 | 0.33 | 15 | 35 | 0.33 | 6.31 EUR | |
| A500TEM-12 | 25 | 12.2 | 1.5 | 0.55 | 0.14 | 9 | 0.28 | 18 | 0.42 | 27 | 70 | 0.85 | 8.15 EUR | |
| A500TEM-16 | 31.5 | 16.3 | 1.75 | 0.7 | 0.18 | 15 | 0.35 | 32 | 0.53 | 51 | 85 | 1.44 | 11.47 EUR | |
| A500TEM-20 | 40 | 20.4 | 2.25 | 0.9 | 0.23 | 35 | 0.45 | 70 | 0.68 | 110 | 150 | 3.1 | 15.78 EUR | |
The standard values for the spring deflections and spring forces feature rounded average values.
| F | = Force |
| S | = Spring deflection |
| De | = Outer diameter [in] |
| Di | = Inner diameter [in] |
| t | = Thickness of the single disc [in] |
| h0 | = Maximum downward deflection of spring [in] |
| S0.25 | = 25% of the maximum downward deflection [in] |
| F0.25 | = Spring force with 25% downward deflection [N] |
| S0.5 | = 50% of the maximum downward deflection [in] |
| F0.5 | = Spring force with 50% downward deflection [N] |
| S0.75 | = 75% of the maximum downward deflection [in] |
| F0.75 | = Spring force with 75% downward deflection [N] |
| F1.0 | = Spring force with 100% downward deflection [N] |
| M | = Weight of a single disc [oz |