igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For heavy duty applications
- Outer jacket: PVC
- Oil-resistant according to DIN EN 50363-4-1
- Flame retardant
- Silicone-free
- chainflex® class: 5.5.2.1
Item no.
chainflex® CASE available
Typical application areas
Dobbeltslag | 5 millioner | 7,5 millioner | 10 millioner | ||||
---|---|---|---|---|---|---|---|
Temperatur, | v max. [m/s] | a max. | Vandring | R min. | R min. | R min. | |
fra/til [°C] | ikke-understøttet | glidende | [m/s2] | [m] | [Faktor x d] | [Faktor x d] | [Faktor x d] |
+5 / +15 | 10 | 11 | 12 | ||||
+15 / +60 | 5 | 3 | 50 | ≤ 100 | 7,5 | 8,5 | 9,5 |
+60 / +70 | 10 | 11 | 12 |
In person:
Monday to Friday from 8am - 8pm.
Online:
24h